
| Lunch Prices | |
|---|---|
| Students K-6 | $1.50 per meal $30 for 20 meals |
| Students 7-12 | $2.00 per meal $40 for 20 meals |
| Adults | $3.00 per meal |
| Milk | 25¢ per carton |
| Reduced Price | 40¢ per meal |
| Breakfast Prices | |
| Students K-6 | $1.00 per meal |
| Students 7-12 | $1.00 per meal |
| Adults | $1.25 per meal |
| Reduced Price | 30¢ per meal |
Troy School District policy allows for a maximum of 10 charges.
Parents are asked to help in keeping lunch charges to a minimum.
Free and reduced lunch applications are available on the Forms
page.
Qualification guidelines are listed on the application form.